|
| |
Koh Tao Hotels & Resorts
Discount Koh Tao Hotels - Low Price Guaranteed !
More Hotels, More Choice, Better Value
Koh Tao Thailand offer up to 75% discount on Koh Tao Hotels. We can accommodate your needs ranging from very comfortable budget hotels to the luxurious Koh Tao Hotels Thailand. |
 |
Koh Tao Hotels |
|
| |
 | | | Location | | | Address | | | Breakfast | - | | Price | 0 THB |
| | | |
 | | Ananda Villa | | Location | Koh Tao, Mae Haad | | Address | 9/1 Moo 2, Maehaad Koh Tao, Suratthani 84360 | | Breakfast | - | | Price | 850 THB |
| | | |
 | | Ao Muong Resort & Diving | | Location | Koh Tao, Mango Bay | | Address | Moo 1, Ban Ao Muong, Koh Tao Suratthani 84280 | | Breakfast | - | | Price | 1,359 THB |
| | | |
 | | Asia Resort Koh Tao | | Location | Koh Tao, Sairee Beach | | Address | 18/1 Moo 1, Sairee Beach Koh Tao, Suratthani 84280 | | Breakfast | - | | Price | 552 THB |
| | | |
 | | Ban's Diving Resort | | Location | Koh Tao, Sairee Beach | | Address | Sairee Beach, Koh Tao Suratthani 84280 | | Breakfast | - | | Price | 1,274 THB |
| | | |
 | | Blue Diamond Resort | | Location | Koh Tao, Mae Haad | | Address | 24/1 Moo 2, Ban Maehad, Koh Tao, Suratthani 84280 | | Breakfast | - | | Price | 1,249 THB |
| | | |
 | | Charm Churee Village | | Location | Koh Tao, Jansom Bay | | Address | 30/1 Moo 2, T.Koh Tao A.Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 2,727 THB |
| | | |
 | | Chintakiri Resort | | Location | Koh Tao, Chalok Baan Kao | | Address | 19/59 - 77 Moo 3, Chalok Baan Kao Koh Tao, Suratthani 84280 | | Breakfast | - | | Price | 2,124 THB |
| | | |
 | | Coral View Resort | | Location | Koh Tao, Sai Daeng | | Address | 50 Moo 3, Koh Tao Koh Tao, Suratthani 84280 | | Breakfast | - | | Price | 510 THB |
| | | |
 | | Dusit Buncha Resort | | Location | Koh Tao, Laem Yai Nee | | Address | 31/3 Moo 1 Koh Tao, Suratthani 84360 | | Breakfast | - | | Price | 1,954 THB |
| | | |
 | | Haad Tien Beach Resort | | Location | Koh Tao, Thian Og Bay | | Address | 19/9 Moo 3, Koh Tao Suratthani 84369 | | Breakfast | - | | Price | 2,719 THB |
| | | |
 | | Jamahkiri Resort & Spa | | Location | Koh Tao, Thian Og Bay | | Address | 21/2 Moo 3 Koh Tao, Suratthani 84280 | | Breakfast | - | | Price | 2,829 THB |
| | | |
 | | Khun Ying House | | Location | Koh Tao, Sairee Village | | Address | 15/19 Moo 1, T.Sairee Beach Koh Tao, Suratthani 84280 | | Breakfast | - | | Price | 425 THB |
| | | |
 | | Koh Tao Bamboo Huts | | Location | Koh Tao, Jansom Bay | | Address | 30/2 Jax Trek Koh Tao, Suratthani 84360 | | Breakfast | - | | Price | 4,511 THB |
| | | |
 | | Koh Tao Beach Side Resort | | Location | Koh Tao, Mae Haad | | Address | 24/5 Moo 2, T. Koh Tao A. Koh Phangan, Suratthani 84320 | | Breakfast | - | | Price | 1,274 THB |
| | | |
 | | Koh Tao Coral Grand Resort | | Location | Koh Tao, Sairee Beach | | Address | 15/4 Moo 1, Sairee Beach Koh Tao, Suratthani 84280 | | Breakfast | - | | Price | 1,954 THB |
| | | |
 | | Koh Tao Regal Resort | | Location | Koh Tao, Mae Haad | | Address | 7/1 Moo 2 Koh Tao Koh Phangan, Suratthani 84360 | | Breakfast | - | | Price | 1,614 THB |
| | | |
 | | Koh Tao Resort | | Location | Koh Tao, Chalok Baan Kao | | Address | 19/1 M.3 Chalook, Baan Kao, Ko Tao Suratthani 84280 | | Breakfast | - | | Price | 1,572 THB |
| | | |
 | | Koh Tao Royal Resort | | Location | Koh Tao, Mae Haad | | Address | 24/3 Moo 2, T.Koh Tao, A.Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 1,020 THB |
| | | |
 | | Koh Tao Star Villa | | Location | Koh Tao, Sairee Village | | Address | 11/18 Moo 1, Koh Tao Suratthani 84360 | | Breakfast | - | | Price | 2,039 THB |
| | | | |
|
 | | Koh Tao Toscana Resort | | Location | Koh Tao, Chalok Baan Kao | | Address | 12/14 Moo 3, Chalok Baan Kao Koh Tao, Suratthani 84360 | | Breakfast | - | | Price | 1,317 THB |
| | | |
 | | Lotus Resort | | Location | Koh Tao, Sairee Beach | | Address | 9/9 Moo 1, Sairee Beach, P.O. Box 11 Koh Tao, Surathani 84280 | | Breakfast | - | | Price | 425 THB |
| | | |
 | | Montalay Beach Resort | | Location | Koh Tao, Tanote Bay | | Address | 50/3 Moo.3 T.Koh Tao Koh Phangan, Suratthani 84280 | | Breakfast | - | | Price | 850 THB |
| | | |
 | | Moondance Magic View | | Location | Koh Tao, Tanote Bay | | Address | Lang Khai Bay, Tanote Bay Koh Tao, Suratthani 84280 | | Breakfast | - | | Price | 850 THB |
| | | |
 | | Namhasin House | | Location | Koh Tao, Chalok Baan Kao | | Address | 13/28 Koh Tao Suratthani 84280 | | Breakfast | - | | Price | 603 THB |
| | | |
 | | Narakaan Boutique Hotel | | Location | Koh Tao, Sairee Beach | | Address | 3/40 - 43, Moo 1, Koh Tao Suratthani 84360 | | Breakfast | - | | Price | 1,699 THB |
| | | |
 | | New Heaven Resort | | Location | Koh Tao, Thian Og Bay | | Address | Ao Tien Oh, Koh Tao Suratthani 84280 | | Breakfast | - | | Price | 1,274 THB |
| | | |
 | | Sairee Hut Resort | | Location | Koh Tao, Sairee Beach | | Address | 14/45 Sairee Beach Koh Tao, Suratthani 84360 | | Breakfast | - | | Price | 1,020 THB |
| | | |
 | | Sairee Sairee Guesthouse | | Location | Koh Tao, Sairee Beach | | Address | 30/10 Moo 1, Koh Tao Suratthani 84360 | | Breakfast | - | | Price | 1,020 THB |
| | | |
 | | Save Bungalows | | Location | Koh Tao, Mae Haad | | Address | 25/2 Moo 2, Mae Haad Koh Tao, Suratthani 84280 | | Breakfast | - | | Price | 425 THB |
| | | |
 | | Sea Lodge | | Location | Koh Tao, Mae Haad | | Address | Mae Haad Beach Koh Tao, Suratthani 84280 | | Breakfast | - | | Price | 1,003 THB |
| | | |
 | | Seashell Resort Koh Tao | | Location | Koh Tao, Sairee Beach | | Address | 9/1 Sairee Beach, Koh Tao Suratthani 84360 | | Breakfast | - | | Price | 1,402 THB |
| | | |
 | | Simple Life Resort | | Location | Koh Tao, Sairee Beach | | Address | 14/11 Haad Sairee, Koh Tao Suratthani 84360 | | Breakfast | - | | Price | 1,444 THB |
| | | |
 | | Sun Smile Lodge Koh Tao | | Location | Koh Tao, Sairee Village | | Address | 15/35-38 Sairee Beach, Moo 1 Koh Phangan, Suratthani 84360 | | Breakfast | - | | Price | 1,062 THB |
| | | |
 | | Tanote Villa Hill Resort | | Location | Koh Tao, Tanote Bay | | Address | 20/3 Moo 3, Tanote Bay Koh Tao, Suratthani 84360 | | Breakfast | - | | Price | 1,529 THB |
| | | |
 | | The Rocks Luxury Villas | | Location | Koh Tao, Sairee Village | | Address | 15/48 Moo 1, Koh Tao Suratthani 84360 | | Breakfast | - | | Price | 4,928 THB |
| | | |
 | | Utopia Suites | | Location | Koh Tao, Mae Haad | | Address | 25//9 M, Mae Haad, T. Koh Tao, Koh Tao, Suratthani 84280 | | Breakfast | - | | Price | 510 THB |
| | | |
 | | Wind Beach Resort | | Location | Koh Tao, Sairee Beach | | Address | 17 Moo 1, Sairee Beach Koh Tao, Suratthani 84360 | | Breakfast | - | | Price | 799 THB |
| | | | |
| |
|
|
Koh Tao Hotels by Location
|
|
|